10 September 2010
ASK THE SPEAKER
GIF

Hon.Samuel Sitta(MP)
Online interactive forum with the SPEAKER
QUOTES FROM THE SPEAKER
" One of the core duties of the Legislature is to oversee the functions of the Government in power and advise it appropriately whenever any pertinent issue of national interest arises. "
5th March 2009 - Dar es Salaam.
INVITATION FOR TENDERS
Tender for the Financial year 2010/2011
Read more
RESOURCES LINKS

Parliamentary Resources
National Website
Prime Minister's Office website
National Electoral Commission website
Africa4All project

WEBMAIL LOGIN


NEWSLETTER
Subscribe to our e-newsletter and be the first to know about new activities, events and resources.
Your email
GLOSSARY
Code of Conduct
helps MPs understand their responsibilities to Parliament and the public. In addition to guidance, the Code also requires all Members to declare outside interest, like paid work or gifts
Who is the Prime Minister?
When the results of a General Election are known the President appoints the Prime Minister who becomes the leader of the Government in the Parliament. The Leader of Government Business in the House is the Prime Minister who is assisted by all Ministers concerned primarily for organising the Business and for providing reasonable facilities for the House to debates matters about which it is concerned. The current Prime Minister is the Hon. Mizengo Kayanza Pinda MP.
Read more
VISITORS TO THIS SITE
There have been 30606996 visitors to this websiteThere have been 30606996 visitors to this websiteThere have been 30606996 visitors to this websiteThere have been 30606996 visitors to this websiteThere have been 30606996 visitors to this websiteThere have been 30606996 visitors to this websiteThere have been 30606996 visitors to this websiteThere have been 30606996 visitors to this website
User online : 11
Home »Budget »Summary of Public Expenditure 2009/2010 - Consolidated Fund services and supply votes
Summary of Public Expenditure 2009/2010 - Consolidated Fund services and supply votes
  email E-mail this to a friend email Printable version

Vote

Ministry/Department

2007/2008
Actual
Expenditure
Shs.
2008/2009
Approved
Estimates
Shs.
2009/2010
Estimates
Shs.
12 Judiciary Service Commission 0 703,031,000 1,077,670,000
14 Fire and Rescue Force 0 3,645,445,000 4,326,343,000
15 Commission for Mediation and Arbitration 0 1,445,351,000 2,039,157,000
16 Attorney Generals' Office 0 9,150,351,000 12,052,171,000
18 High Court 0 0 17,884,425,000
19 District and Primary Courts 0 0 10,289,826,000
20 The State House 5,891,130,163 6,211,007,000 7,229,345,000
21 The Treasury 0 733,709,524,800 597,612,404,000
22 Public Debt and General Services 561,123,561,410 675,699,758,000 1,515,794,540,000
23 Accountant General's Department 91,993,481,522 97,042,056,000 97,623,681,000
25 Prime Minister 3,226,541,331 3,280,014,000 5,461,028,000
26 Vice President 2,462,450,059 2,385,526,000 4,492,974,000
27 Registrar of Political Parties 17,993,139,000 19,901,907,000 19,955,620,000
28 Ministry of Home Affairs - Police Force 139,093,159,602 140,552,108,000 191,671,420,000
29 Ministry of Home Affairs- Prisons Services 70,552,920,000 70,734,042,000 100,238,639,000
30 President's Office and Cabinet Secretariat 130,870,966,445 141,090,604,000 158,510,126,000
31 Vice President's Office 36,242,848,751 35,493,686,000 63,397,505,000
32 President's Office- Public Service Management 9,137,354,033 12,482,721,000 17,400,689,000
33 Ethics Secretariat 1,162,722,491 1,746,831,000 2,686,753,000
34 Ministry of Foreign Affairs and International Co-operation 55,939,932,039 58,905,738,700 67,733,530,000
37 Prime Minister's Office 11,569,345,267 16,337,762,800 25,397,855,000
38 Defence 207,624,284,557 236,405,175,000 312,707,205,000
39 The National Service 46,494,762,000 52,247,006,000 69,077,870,000
40 Judiciary 29,718,259,881 33,411,097,000 9,680,143,000
41 Ministry of Justice and Constitutional Affairs 3,706,058,824 6,850,129,000 6,876,947,000
42 The National Assembly Fund 44,019,964,869 48,404,985,000 62,109,293,000
43 Ministry of Agriculture, Food Security and Cooperatives 70,837,383,000 133,704,218,000 135,870,333,000
44 Ministry of Industries, Trade and Marketing 17,234,547,000 16,847,002,000 26,498,512,000
45 National Audit Office 10,014,987,000 12,280,798,000 17,280,638,000
46 Ministry of Education and Vocational Training 155,287,062,000 397,889,941,300 377,691,167,000
48 Ministry of Lands and Human Settlements Development 12,716,335,165 17,897,922,000 21,469,756,000
49 Ministry of Water and Irrigation 14,121,368,617 16,288,212,000 19,277,172,000
50 Ministry of Finance and Economic Affairs 164,432,256,000 29,690,337,000 97,015,221,000
51 Ministry of Home Affairs 3,737,089,247 4,912,143,000 6,129,483,000
52 Ministry of Health and Social Welfare 178,633,070,279 196,194,435,200 218,393,211,000
53 Ministry of Community Development, Gender and Children 7,086,373,425 7,820,393,000 14,549,281,000
55 Commission for Human Rights and Good Governance 2,641,193,482 2,873,868,000 4,603,769,000
56 Prime Minister's Office -Regional Administration and Local Government 89,362,431,000 93,728,168,000 124,368,171,000
57 Ministry of Defence and National Service 9,325,026,880 10,815,039,000 13,394,230,000
58 Ministry of Energy and Minerals 40,527,373,000 42,854,880,000 55,279,578,000
59 Law Reform Commission 797,344,000 1,256,234,000 1,314,657,000
60 Industrial Court of Tanzania 656,873,011 1,116,651,000 1,137,921,000
61 Electoral Commission 15,861,703,000 11,678,741,000 11,815,853,000
64 Commercial Court 814,440,000 1,137,512,000 1,176,095,000
65 Ministry of Labour and Youth Development 6,438,680,963 6,514,606,000 9,044,591,000
66 President's Office - Planning Commission 19,754,082,575 10,138,884,400 8,312,996,000
68 Ministry of Communication, Science and Technology 235,764,001,617 21,292,974,000 24,267,464,000
69 Ministry of Natural Resources and Tourism 30,228,791,268 38,175,667,000 44,791,000,000
90 Land Court 839,946,000 1,138,289,000 1,144,353,000
91 Anti- Drug Commission 1,057,025,023 1,136,100,000 1,210,762,000
92 Tanzania Commission for AIDS 3,242,542,876 3,754,282,000 4,137,977,000
93 Immigration Department 14,023,350,625 17,578,726,000 28,684,104,000
94 Public Service Commission 5,907,816,262 6,895,749,000 9,323,885,000
96 Ministry of Information, Culture and Sports 11,030,476,000 11,235,964,000 15,817,088,000
97 Ministry for East African Cooperation 8,072,486,000 10,359,750,000 13,919,083,000
98 Ministry of Infrastructure Development 208,369,460,200 208,784,558,000 270,767,330,000
99 Ministry of Livestock Development and Fisheries 13,709,506,200 21,500,066,000 37,253,454,000
  Total 2,821,347,903,960 3,765,327,966,200 4,999,266,294,000

WHO IS WHO
Hon.Saddiq, Suleiman Ahmed
bunge
Mvomero Constituency
Questions(0)
Supplementary Questions(2)
Contributions(9)
More Members »


POLIS DATABASE
polis
BUDGET 2010/11
Estimate of Public Expenditure Development votes and supply vote
SEARCH FOR MP
Region
Constituent
 
VIDEO /AUDIO CLIP
More Videos
PHOTO GALLERY
President Kikwete shaking hands with Hon. John Cheyo (MP) at Bunge grounds during his visit on 21.8.2008.
More photos
CALENDAR OF EVENTS
 <<  < Sep 2010 >   >>
SMTWThFS
1234
56789
10
11
12131415161718
19202122232425
2627282930

More events

Copyright © 2003-2009 Tanzania Parliament. All rights reserved.
Designed and published by DataVision International (T) Ltd
Terms of Use | Disclaimer